List of non-centrosymmetric space groups along with point group information and international short symbol.
Table 1. Triclinic crystal system.
Number | Point Group | Symbol | Piezoelectric Coefficient(s) |
---|---|---|---|
1 | 1 | P1 | All![]() |
Table 2. Monoclinic crystal system.
Number | Point Group | Symbol | Piezoelectric Coefficient(s) |
---|---|---|---|
3 | 2 | P2 | Longitudinal Coefficient: d22![]() |
4 | P21 | ||
5 | C2 | ||
6 | m | Pm | Longitudinal Coefficients: d11 and d33![]() |
7 | Pc | ||
8 | Cm | ||
9 | Cc |
Table 3. Orthorhombic crystal system.
Number | Point Group | Symbol | Piezoelectric Coefficient(s) |
---|---|---|---|
16 | 222 | P222 | Shear Coefficients: d14, d25 and d36![]() |
17 | P2221 | ||
18 | P21212 | ||
19 | P212121 | ||
20 | C2221 | ||
21 | C222 | ||
22 | F222 | ||
23 | I222 | ||
24 | I212121 | ||
25 | mm2 | Pmm2 | Longitudinal Coefficient: d33![]() |
26 | Pmc21 | ||
27 | Pcc2 | ||
28 | Pma2 | ||
29 | Pca21 | ||
30 | Pnc2 | ||
31 | Pmn21 | ||
32 | Pba2 | ||
33 | Pna21 | ||
34 | Pnn2 | ||
35 | Cmm2 | ||
36 | Cmc21 | ||
37 | Ccc2 | ||
38 | Amm2 | ||
39 | Aem2 | ||
40 | Ama2 | ||
41 | Aea2 | ||
42 | Fmm2 | ||
43 | Fdd2 | ||
44 | Imm2 | ||
45 | Iba2 | ||
46 | Ima2 |
Table 4. Tetragonal crystal system.
Number | Point Group | Symbol | Piezoelectric Coefficient(s) |
---|---|---|---|
75 | 4 | P4 | Longitudinal Coefficient: d33![]() |
76 | P41 | ||
77 | P42 | ||
78 | P43 | ||
79 | I4 | ||
80 | I41 | ||
81 | 4 | P4 | Shear Coefficient: d15![]() |
82 | I4 | ||
89 | 422 | P422 | Shear Coefficient: d14 |
90 | P4212 | ||
91 | P4122 | ||
92 | P41212 | ||
93 | P4222 | ||
94 | P42212 | ||
95 | P4322 | ||
96 | P43212 | ||
97 | I422 | ||
98 | I4122 | ||
99 | 4mm | P4mm | Longitudinal Coefficient: d33![]() |
100 | P4bm | ||
101 | P42cm | ||
102 | P42nm | ||
103 | P4cc | ||
104 | P4nc | ||
105 | P42mc | ||
106 | P42bc | ||
107 | I4mm | ||
108 | I4cm | ||
109 | I41md | ||
110 | I41cd | ||
111 | P42m | Shear Coefficients: d14 and d36![]() |
|
112 | P42c | ||
113 | P421m | ||
114 | P421c | ||
115 | P4m2 | ||
116 | P4c2 | ||
117 | P4b2 | ||
118 | P4n2 | ||
119 | I4m2 | ||
120 | I4c2 | ||
121 | I42m | ||
122 | I42d |
Table 5. Trigonal crystal system.
Number | Point Group | Symbol | Piezoelectric Coefficient(s) |
---|---|---|---|
143 | 3 | P3 | Longitudinal Coefficients: d11, d22 and d33![]() |
144 | P31 | ||
145 | P32 | ||
146 | R3 | ||
149 | 32 | P312 | Longitudinal Coefficient: d11![]() |
150 | P321 | ||
151 | P3112 | ||
152 | P3121 | ||
153 | P3212 | ||
154 | P3221 | ||
155 | R32 | ||
156 | 3m | P3m1 | Longitudinal Coefficients: d22 and d33![]() |
157 | P31m | ||
158 | P3c1 | ||
159 | P31c | ||
160 | R3m | ||
161 | R32m |
Table 6. Hexagonal crystal system.
Number | Point group | Symbol | Piezoelectric Coefficient(s) |
---|---|---|---|
168 | 6 | P6 | Longitudinal Coefficient: d33![]() |
169 | P61 | ||
170 | P65 | ||
171 | P62 | ||
172 | P64 | ||
173 | P63 | ||
174 | 6 | P6 | Longitudinal Coefficients: d11 and d22![]() |
177 | 622 | P622 | Shear Coefficient: d14 |
178 | P6122 | ||
179 | P6522 | ||
180 | P6222 | ||
181 | P6422 | ||
182 | P6322 | ||
183 | 6mm | P6mm | Longitudinal Coefficient: d33![]() |
184 | P6cc | ||
185 | P63cm | ||
186 | P63mc | ||
187 | 6m2 | P6m2 | Longitudinal Coefficients: d22![]() |
188 | P6c2 | ||
189 | P62m | ||
190 | P62c |
Table 7. Cubic crystal system.
Number | Point group | Symbol | Piezoelectric Coefficient(s) |
---|---|---|---|
195 | 23 | P23 | Longitudinal Coefficient: d14![]() |
196 | F23 | ||
197 | I23 | ||
198 | P213 | ||
199 | I213 | ||
207 | 432 | P432 | |
208 | P4232 | ||
209 | F432 | ||
210 | F4132 | ||
211 | I432 | ||
212 | P4332 | ||
213 | P4132 | ||
214 | I4132 | ||
215 | P43m | Longitudinal Coefficient: d14![]() | |
216 | F43m | ||
217 | I43m | ||
218 | P43n | ||
219 | F43c | ||
220 | I43d |
Relevant References:
1. Vishnoi, S. et al., 2024. "High-throughput computational screening of small molecular crystals for sustainable piezoelectric materials". arXiv preprint arXiv:2412.06449.
2. Guerin, S. et al., 2018. "Control of piezoelectricity in amino acids by supramolecular packing". Nature materials, 17(2), pp.180-186.