| ID | Crystal Image | CSD ID | Stress-Strain Curve | Elastic Constants [GPa] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cij | c_1 | c_2 | c_3 | c_4 | c_5 | c_6 | ||||
| 101 |
|
|||||||||
| c1_ | 14.76 | 7.34 | 16.05 | 0 | 4.51 | 0 | ||||
| c2_ | 7.34 | 117.7 | 21.32 | 0 | 10.34 | 0 | ||||
| c3_ | 16.05 | 21.32 | 35.94 | 0 | 13.18 | 0 | ||||
| c4_ | 0 | 0 | 0 | 18.85 | 0 | 10.72 | ||||
| c5_ | 4.51 | 10.34 | 13.18 | 0 | 10.5 | 0 | ||||
| c6_ | 0 | 0 | 0 | 10.72 | 0 | 6.85 | ||||
| 102 |
|
|||||||||
| c1_ | 41.59 | 16.05 | 11.81 | 0 | 1.77 | 0 | ||||
| c2_ | 16.05 | 17.69 | 6.03 | 0 | -0.28 | 0 | ||||
| c3_ | 11.81 | 6.03 | 13.97 | 0 | -0.32 | 0 | ||||
| c4_ | 0 | 0 | 0 | 5.66 | 0 | -2.05 | ||||
| c5_ | 1.77 | -0.28 | -0.32 | 0 | 2.81 | 0 | ||||
| c6_ | 0 | 0 | 0 | -2.05 | 0 | 12.24 | ||||
| 103 |
|
|||||||||
| c1_ | 62.64 | 12.74 | 11.09 | 0 | 1.74 | 0 | ||||
| c2_ | 12.74 | 20.6 | 14.34 | 0 | 3.13 | 0 | ||||
| c3_ | 11.09 | 14.34 | 20.44 | 0 | 4.69 | 0 | ||||
| c4_ | 0 | 0 | 0 | 4.09 | 0 | 1.1 | ||||
| c5_ | 1.74 | 3.13 | 4.69 | 0 | 7.15 | 0 | ||||
| c6_ | 0 | 0 | 0 | 1.1 | 0 | 3.9 | ||||
| 104 |
|
|||||||||
| c1_ | 37.92 | 24.81 | 8.55 | 0 | 0 | 0 | ||||
| c2_ | 24.81 | 54.48 | 5.7 | 0 | 0 | 0 | ||||
| c3_ | 8.55 | 5.7 | 11.95 | 0 | 0 | 0 | ||||
| c4_ | 0 | 0 | 0 | 3.06 | 0 | 0 | ||||
| c5_ | 0 | 0 | 0 | 0 | 3.97 | 0 | ||||
| c6_ | 0 | 0 | 0 | 0 | 0 | 19.64 | ||||